Inside height=7/8/10/15/18mm,Inside width =7mm~50mm.(unit:mm)
Type | Inside H*W | Outside H*W | Bending radius | Structure |
TP7*7 | 7*7 | 10.1*12.5 | 15 | Bridge Unitary pitch |
TP8*8 | 8*8 | 11.2*14 | 15 |
TP10*10 | 10.4*10.5 | 14*17 | 18.28 | Bridge Unitary pitch |
TP10.15 | 10.4*15.5 | 14*22 |
TP10.20 | 10.4*20.5 | 14*27 |
TP10.25 | 10.4*25.5 | 14*32 |
TP15.15 | 15*15 | 20.2.25 | 28.38.48 | Semi-enclosed Low-cover openable |
TP15.20 | 15*20 | 20.2*30 |
TP15.30 | 15*30 | 20.2*40 |
TP15.40 | 15*40 | 20.2*50 |
TP15.50 | 15*50 | 20.2*60 |
TP18.18 | 18*18 | 23*29 |
TP18.25 | 18*25 | 23*36 |
TP18.35 | 18*35 | 23*46 |
TP18.40 | 18*40 | 23*51 |
TP18.50 | 18*50 | 23*61 |
Note:
1. Length under 6meters can be used as usual.
2. Length upon 6meters per piece should be added supporting rollers or guide groove.
3. Both bridge type and enclosed type are available here.
The steel cable drag chain is suitable for installing a large quantity and heavy duty of cables and oil pipes. The supporting plate can be made according to the user's requirements. It is suitable for machine tools and moving machines. Both bridge type and enclosed type are available.
Welcome leave message to get more details!